Publisher & Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
Full Journal Title | HighTech and Innovation Journal |
ISO4 Abbreviated Title | HighTech. Innov. J. |
ISSN (electronic) | 2723-9535 |
Publisher | Ital Publication |
Affiliated Societies | European High-tech and Emerging Research Association (EUHERA) |
Publisher Location | Italy |
Postal Address | Via Reggio Campi, 23, 89126 Reggio Calabria RC, Italy |
Editors | see: Editorial Team |
Publication Frequency | Quarterly |
Publication Medium | Electronic only |
Publication Website | https://www.HighTechJournal.org |
First Year Published | 2020 |
Indexing Databases | see: Abstracting, Indexing and Membership |
European High-tech and Emerging Research Association (EUHERA)
Acceptance Rate: |
27% |
Review Speed: |
61 days |
Issue Per Year: |
4 |
Number of Volumes: |
5 |
Number of Issues: |
19 |
Number of Articles: |
193 |
Number of Reviewers: |
372 |
Number of Contributors: |
530 |
Contributing Countries: |
63 |
Google h-index: |
21 |
Google i10-index: |
45 |
Abstract Views: |
123,086 |
PDF Download: |
103,923 |
Last updated: Jun 23, 2024