Publisher & Affiliated Societies
Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
Journal Imprint
Affiliated Societies
European High-tech and Emerging Research Association (EUHERA)
Journal Imprint
Acceptance Rate: | 27% |
Review Speed: | 61 days |
Issue Per Year: | 4 |
Number of Volumes: | 5 |
Number of Issues: | 19 |
Number of Articles: | 193 |
Number of Reviewers: | 372 |
Number of Contributors: | 530 |
Contributing Countries: | 63 |
No. of Scopus Citations: | 1,289 |
No. of WoS Citations: | 1,187 |
No. of Google Citations: | 1,470 |
Google h-index: | 21 |
Google i10-index: | 45 |
Abstract Views: | 123,086 |
PDF Download: | 103,923 |
Last updated: June 23, 2024